2025-2026 Team Roster (18-Black's)
| Name | Jersey # |
| Barrientos, Katherine | 21 |
| Burns, Harper | 22 |
| Goodman, Emma | 23 |
| Harris, Eleanor | 24 |
| Johnson, Natalie | 25 |
| Odegard, Savia | 26 |
| Ramsay, Adriella | 27 |
| Riehl, Emily | 28 |
| Salgado, Isabella | 29 |
| Sanchez, Camila | 30 |
18-Black's Coaches
Having a hard time viewing? Turn your phone horizontal for better viewing options!
|
Head Coach Alyssa Lauzon |
Assistant Coach Jose Dominguez |
|
|
|
| Coaching Experience: |
Coaching Experience |
|
Playing Experience: |
Playing Experience: |
| Personal Information: | Personal Information |
2025-2026 Tournament Schedule
| Date | Tournament | Expected Times |
| Sunday, January 4 | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, January 24 | Big City Luau | FULL DAY |
| Sunday, January 25 | Big City Luau | FULL DAY |
| Saturday, February 7 | MN Attack | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, February 14 | President's Day Challenge | FULL DAY |
| Sunday, February 15 | President's Day Challenge | FULL DAY |
| Sunday, March 8 | Brown's Legacy Cup | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, March 22 | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, April 12 | Hornet Fest | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, April 18 | JVB Spring Event | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, May 3 | MN North - Duluth | 8:00 am - 5:00 pm (ish) ALL DAY |
** for more information regarding possible tournament locations please visit our winter volleyball page!