2025-2026 Team Roster (14-1's)
| Name | Jersey # |
| Lohn, Hillary | 11 |
| Rothstein, Emma | 12 |
| Lotz, Gianna | 13 |
| Wineburg, Laikynn | 14 |
| Ladd, Eviebelle | 15 |
| Hoffman, Natalie | 16 |
| McGinn, Nora | 17 |
| Schultz, Madelyn | 18 |
| Hillstrom, Norah | 19 |
| Angolkar, Ava | 20 |
| Williams, Alexandra | 21 |
14-1's Coaches
Having a hard time viewing? Turn your phone horizontal for better viewing options!
|
Head Coach Anna Madison |
Assistant Coach Samantha Lindgren |
![]() |
|
| Coaching Experience: I have been coaching volleyball since the summer of my 8th grade. I started off coaching summer camps for BVC and have been for 8 years! I coached my first club team during my senior year in high school at the 14's level and went on to coach for the 16's age level the 2 years after. |
Coaching Experience: |
|
Playing Experience: I have been playing volleyball since elementary school for local recreational teams. I played for BVC (at the time it was Olson Middle School Volleyball) throughout middle school and then went on a European Volleyball Tour with the program in 2017. I went on to play for Jefferson High School and Bloomington JO for two years until I decided to spend my seasons coaching instead! |
Playing Experience : |
|
Personal Information: I graduated from the University of Minnesota with a degree in Family Social Science and a minor in Sports Coaching this past May. I am currently a Lead Mental Health Practitioner at Sagent Behavioral Health. Outside of volleyball I love traveling and spending time with friends and family! |
Personal Information: |
2025-2026 Tournament Schedule
| Date | Tournament | Expected Times |
| Sunday, January 4th | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, January 17th | Hammerhead Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, January 31st | CI Spikers | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, February 14th | President's Day Challenge | FULL DAY |
| Sunday, February 15th | President's Day Challenge | FULL DAY |
| Sunday, March 8th | St.Cloud | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, March 21st | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, March 29th | Crossfire Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, April 4th | MN Select | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, April 18th | Rochester | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, April 19th | Rochester | 8:00 am - 5:00 pm (ish) ALL DAY |
** for more information regarding possible tournament locations please visit our winter volleyball page!