2025-2026 Team Roster (16-2's)
| Name | Jersey # |
| Bushard, Hope | 11 |
| DeAlessio, Mia | 12 |
| Hortsch, Hazel | 13 |
| Lysne, Ella | 14 |
| Martinez, Juana | 15 |
| Sevig, Hannah | 16 |
| Sullivan, Audrey | 17 |
| Thilmany. Addyson | 18 |
| Thomas, Sothearyka | 19 |
| Winberg, Brenna | 20 |
16-2's Coaches
Having a hard time viewing? Turn your phone horizontal for better viewing options!
|
Head Coach Anna Madison |
Assistant Coach Samantha Lindgren |
|
|
|
|
Coaching Experience: |
Coaching Experience:
|
|
Playing Experience: |
Playing Experience: |
|
Personal Information: |
Personal Information: |
2025-2026 Tournament Schedule
| Date | Tournament | Expected Times |
| Sunday, January 4 | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, January 24 | Big City Luau | FULL DAY |
| Sunday, January 25 | Big City Luau | FULL DAY |
| Sunday, February 1 | Royal Court Classic | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, February 14 | President's Day Challenge | FULL DAY |
| Sunday, February 15 | President's Day Challenge | FULL DAY |
| Sunday, March 8 | St.Cloud | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, March 22 | Heartland | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, April 11 | Hammerhead | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, April 12 | Hornet Fest | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, May 3 | MN North- Duluth | 8:00 am - 5:00 pm (ish) ALL DAY |
** for more information regarding possible tournament locations please visit our winter volleyball page!