2025-2026 Team Roster (15-2's)
| Name | Jersey # |
| Barkow, Hailey | 11 |
| Besch, Emily | 12 |
| Chen, Keli | 13 |
| Gaboury, Lila | 14 |
| Hiller, Olive | 15 |
| Kass, Talia | 16 |
| Kistler, Cece | 17 |
| Mathis, Brooklyn | 18 |
| Valencia, Adele | 19 |
| Viestenz, Audrey | 20 |
15-2's Coaches
Having a hard time viewing? Turn your phone horizontal for better viewing options!
|
Head Coach Tracy Gaboury |
Assistant Coach Abbey Clark |
|
|
|
| Coaching Experience: |
Coaching Experience: |
| Playing Experience: |
Playing Experience:
|
| Personal Information: | Personal Information: |
2025-2026 Tournament Schedule
| Date | Tournament | Expected Times |
| Sunday, January 4 | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, January 18 | MN Attack Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, January 24 | Big City Luau | FULL DAY |
| Sunday, January 25 | Big City Luau | FULL DAY |
| Saturday, February 14 | President's Day Challenge | FULL DAY |
| Sunday, February 15 | President's Day Challenge | FULL DAY |
| Sunday, March 8 | Brown's Legacy Cup | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, March 22 | Heartland Tournament | 8:00 am - 5:00 pm (ish) ALL DAY |
| Saturday, April 11 | Hammerhead | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, April 12 | Hornet Fest | 8:00 am - 5:00 pm (ish) ALL DAY |
| Sunday, May 3 | MN North - Duluth | 8:00 am - 5:00 pm (ish) ALL DAY |
** for more information regarding possible tournament locations please visit our winter volleyball page!